;map  x  y	name	        spread	amount	time
XY4   100  100    GhostKnight      100   100      10
XY4   100  100    IceGuardian    100   100      10
XY4   250  100    IcesoulCaptain    100   100      10
XY4   100  100    IceCaptain    100   100      10
XY4   100  100    Bugbat    100   60       10
XY4   154  172    IcesoulCaptain    8     7        120	50
XY4   250  172    IceCaptain    8     8        120	50
XY4   154  172    GhostKnight      8     8        120	50
XY4   154  172    Bugbat    8     10       120	50
XY4   154  172    IceGuardian    8     8        120	50
;Mass Drops
XY4   100  100    GhostKnight0     100    1        20
XY4   100  100    IcesoulCaptain0   100    1        20
XY4   100  100    IceGuardian0   100    1        20
;Super Mobs
XY4   154  172    IcesoulCaptain0  8     1        120	50
XY4   250  100    IceGuardian0   100   3        60
XY4   250  100    IcesoulCaptain0   100   3        60
XY4   250  100    GhostKnight0     100   3        60
